PRICE AND SPECIFICATION
On the road price with Sales Tax and without insurance.
| Price |
Bezza 1.3 AV
AutomaticRM 49,980.00 |
Bezza 1.3 X
AutomaticRM 43,980.00 |
Bezza 1.0 G
AutomaticRM 36,580.00 |
Bezza 1.0 G
ManualRM 34,580.00 |
|
|---|---|---|---|---|---|
|
+ Transmission |
|||||
| Transmission | 4 E-AT | 4 E-AT | 4 E-AT | 5MT | |
|
+ Dimensions and Weight |
|||||
| Overall length/width/height (mm) | 4,170 / 1,620 / 1,525 | 4,170 / 1,620 / 1,525 | 4,170 / 1,620 / 1,525 | 4,170 / 1,620 / 1,525 | |
| Interior length/width/height (mm) | 1,900 / 1,385 / 1,240 | 1,900 / 1,385 / 1,240 | 1,900 / 1,385 / 1,240 | 1,900 / 1,385 / 1,240 | |
| Wheelbase (mm) | 2,455 | 2,455 | 2,455 | 2,455 | |
| Couple distance front and real (mm) | 890 | 890 | 890 | 890 | |
| Couple distance driver and passenger (mm) | 640 | 640 | 640 | 640 | |
| Track front (mm) | 1405 | 1405 | 1410 | 1410 | |
| Track rear (mm) | 1400 | 1400 | 1405 | 1405 | |
| Kerb weight (kg) | 940 | 925 | 880 | 865 | |
| Luggage capacity (litres) | 508 | 508 | 508 | 508 | |
| Min. turning radius (m) | 5.0 | 5.0 | 4.5 | 4.5 | |
|
+ Engine |
|||||
| Engine type | 1NR-VE | 1NR-VE | 1KR-VE | 1KR-VE | |
| Valve mechanism | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | DOHC with DUAL VVT-i | |
| Total Displacement (cc) | 1329 | 1329 | 998 | 998 | |
| Bore x stroke (mm) | 72.5 X 80.5 | 72.5 X 80.5 | 71.0 X 84.0 | 71.0 X 84.0 | |
| No of cylinders | 4 | 4 | 3 | 3 | |
| Compression ratio | 11 : 5 : 1 | 11 : 5 : 1 | 11 : 5 : 1 | 11 : 5 : 1 | |
| Max output (DIN) (kW/rpm) | 70/6,000 | 70/6,000 | 50/6,000 | 50/6,000 | |
| Max torque (DIN) (Nm/rpm) | 121/4,000 | 121/4,000 | 91/4,400 | 91/4,400 | |
| Fuel consumption (with Eco-driving) (Km/ℓ) | 22.0 (with 'Eco Idle') | 21.0 | 21.3 | 22.8 | |
| 'Eco Idle' system (Idling stop system) | With | Without | Without | Without | |
| Fuel Tank Capacity (l) | 36 | 36 | 36 | 36 | |
|
+ Chassis |
|||||
| Tyres & Disc Wheels | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | |
| Spare Tyre | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 | |
|
+ Exterior |
|||||
| Front and rear bumper | Standard type | Standard type | Standard type | Standard type | |
| Side skirings with two-tone colour | With | With | With | With | |
| Two-tone back door garnish | With | With | With | With | |
| Front grille | Glossy black and chrome finish | Glossy black and chrome finish | Glossy black and silver finish | Glossy black and silver finish | |
| LED headlamps | With | With | With | With | |
| Front fog lamps | With | With | Without | Without | |
| Electric side mirrors | Retractable with turn signals | With turn signals | With turn signals | With turn signals | |
| Outer door handles | Chrome finish | Chrome finish | Chrome finish | Chrome finish | |
| Rear combination lamps | LED type (with light guide and LED stop lamp) | LED type (with light guide and LED stop lamp) | LED type (with light guide and LED stop lamp) | LED type (with light guide and LED stop lamp) | |
| Blacked-out pillar | With | With | Without | Without | |
|
+ Interior |
|||||
| Instrument panel | Monotone (black) with silver painted garnish | Monotone (black) with silver painted garnish | Monotone (black) with silver painted garnish | Monotone (black) with silver painted garnish | |
| Centre cluster | Painted (Black) | Painted (Black) | Painted (Black) | Painted (Black) | |
| Meter combination | White illumination | White illumination | White illumination | White illumination | |
| Seats front | Semi-bucket type with detachable headrest | Semi-bucket type with detachable headrest | Standard type with detachable headrest | Standard type with detachable headrest | |
| Seats rear | High grade type with detachable Headrest | High grade type with detachable Headrest | Standard type with integrated headrest | Standard type with integrated headrest | |
| Seat cover material | Leather | Fabric | Fabric | Fabric | |
| Door trims | Full trim with fabric finish | Full trim with fabric finish | Full trim | Full trim | |
| Door armrests | Painted (Silver) | Painted (Silver) | Painted (Silver) | Painted (Silver) | |
| Inside door handles | Chrome finish | Chrome finish | Chrome finish | Chrome finish | |
| Seat back pockets (driver and passenger's side) | With | With | With | With | |
| Multi-purpose compartment | With | With | With | With | |
| Under-luggage compartment | With | With | With | With | |
| 12V power socket | With | With | With | With | |
|
+ Comfort |
|||||
| Audio | Multimedia system with navigation and 'Smart Link', USB, bluetooth annd HDMI | Audio system with USB and bluetooth | Audio system with USB and bluetooth | Audio system with USB and bluetooth | |
| Speakers | Front (2) and Rear (2) | Front (2) and Rear (2) | Front (2) | Front (2) | |
| USB port at rear console | With | With | Without | Without | |
| Smart entry with smart key and push start/stop button | With | With | Without | Without | |
| Multi-info display (service info, average fuel consumption, CFC, range) | With 'Idle Stop' indicator | With | With | With | |
| Auto-off headlamps | With | With | With | With | |
| Electric Power Steering (EPS) | With | With | With | With | |
| Steering wheel with audio switches | With Leather-wrapped | Without | Without | Without | |
| Power windows | With (one-touch function with jam protection on driver's side) | With (one-touch function with jam protection on driver's side) | With (one-touch function on driver's side) | With (one-touch function on driver's side) | |
| Seat height adjuster(driver's side) | With | With | Without | Without | |
| Front corner sensors | With | With | Without | Without | |
| Reverse sensors | With | With | With | With | |
| Reverse camera | With | Without | Without | Without | |
|
+ Safety & Security |
|||||
| Dual SRS airbags | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | |
| ABS with EBD | With | With | With | With | |
| Vehicle Stability Control (VSC)s | With | With | Without | Without | |
| Traction Control (TRC) | With | With | Without | Without | |
| Brake Assist (BA) | With | With | Without | Without | |
| Hill-start Assist (HSA) | With | Without | Without | Without | |
| Advanced Safety Assist (A.S.A) 2.0 | With | Without | Without | Without | |
| Solar and security window film | With | With | Without | Without | |
| ISOFIX system | With | With | With | With | |
| Anti-theft device | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | With alarm, immobiliser and panic button | |
| Wireless door lock and alarm | Smart key | Smart key | Key with integrated remote | Key with integrated remote | |
| Central lock button on instrument panel | With | With | With | With | |
| Seat belt reminder | Driver and passerger's side | Driver's side | Driver's side | Driver's side | |
|
+ Accessories |
|||||
| Carpet Mats | With | With | With | With | |
| Safety Triangle | With | With | With | With | |
| Registration Plate Holder | With | With | With | With | |
| Luggage net | With | With | With | With | |
GET THE COVERAGE YOU DESERVE WITH TOTAL PROTECT PLUS
Location:
Pusat Perniagaan Gemilang Lot 14595,
Jalan Gemilang 1, Kota Warisan
43900 Sepang, Selangor




