STYLE
The 7-seater SUV Aruz features an
aerodynamic body with distinctive accents
|
|||
×
|
×
|
×
|
Download Brochure |
PRICE AND SPECIFICATION
On the road price with Sales Tax and without insurance.
| Price |
Aruz 1.5 AV
AutomaticRM 77,900.00 |
Aruz 1.5 X
AutomaticRM 72,900.00 |
||||
|---|---|---|---|---|---|---|
|
+ Transmission |
||||||
| Transmission | 4 E-AT | 4 E-AT | ||||
|
+ Dimensions and Weight |
||||||
| Overall length/width/height (mm) | 4,435 / 1,695 / 1,740 | 4,435 / 1,695 / 1,740 | ||||
| Wheelbase (mm) | 2,685 | 2,685 | ||||
| Track front (mm) | 1,445 | 1,445 | ||||
| Track rear (mm) | 1,460 | 1,460 | ||||
| Ground clearance (mm) | 220 | 220 | ||||
| Minimum Turning Radius (m) | 5.2 | 5.2 | ||||
| Kerb Weight (kg) | 1,310 | 1,310 | ||||
| Luggage Capacity (l) | 213/514 (with 3rd row seat down) | 213/514 (with 3rd row seat down) | ||||
| Fuel Tank Capacity (l) | 45 | 45 | ||||
|
+ Engine |
||||||
| Engine type | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i | 2NR-VE, 4 cylinders, DOHC with DUAL VVT-i | ||||
| Total Displacement (cc) | 1,496 | 1,496 | ||||
| Maximum Output (kW/rpm) | 75/6,000 | 75/6,000 | ||||
| Maximum Torque (Nm/rpm) | 133 / 4,200 | 133 / 4,200 | ||||
| Fuel Consumption (with Eco-driving)(Km/ℓ) | 15.6 (with 'Eco Idle" system) | 15.6 (with 'Eco Idle" system) | ||||
| 'Eco Idle' system (Idling stop system) | With | With | ||||
|
+ Chassis |
||||||
| Electric Power Steering (EPS) | With | With | ||||
| Tyre,disc wheels and spare tyre | 215/60 R17 (17-inch alloy rims) | 215/60 R17 (17-inch alloy rims) | ||||
|
+ Exterior |
||||||
| Front grille | Chrome and glossy black finish | Chrome and glossy black finish | ||||
| Front and rear bumpers | Silver painted diffuser | Material color diffuser | ||||
| Side mirrors with turn signals | Electric & retractable | Electric retractable | ||||
| Front fog lamps | With | Without | ||||
| Headlamps Type | LED with follow-me-home function and light guides | LED with follow-me-home function and light guides | ||||
| Headlamps Auto on | With | Without | ||||
| Headlamps Levelling | Manual | Manual | ||||
| Rear combination lamps | LED type (tail & brake) | LED type (tail & brake) | ||||
| Spoiler | With | With | ||||
| Roof rail | With | Without | ||||
|
+ Interior |
||||||
| Meter combination | White illumination with chrome ring | White illumination with painted ring | ||||
| Shift bezel (gate type) | Leather | Urethane | ||||
| Seat material | Leather | Fabric | ||||
| Front seats | Separated type | Separated type | ||||
| Second row seats | Foldable with one touch and slidable | Foldable with one touch and slidable | ||||
|
+ Comfort |
||||||
| Smart Entry & Push Start/Stop Button | With | With | ||||
| Built-in toll reader | With | With | ||||
| Audio | Multimedia system with navigation, 'Smart Link' (for Android) and HDMI | Digital audio system with bluetooth, USB, MP3 and resistive touch panel | ||||
| Speakers | 6 speakers (tweeter, front & rear) | 6 speakers (tweeter, front & rear) | ||||
| USB port | 2 (Front & driver seat) | 2 (Front & driver seat) | ||||
| 12V power socket | 2 (front and 3rd row) | 2 (front and 3rd row) | ||||
| Air conditioner digital | Front | Front | ||||
| Air conditioner manual | Rear vents | Rear vents | ||||
|
+ Safety & Security |
||||||
| Airbags | 6 (front, side and curtain) | 6 (front, side and curtain) | ||||
| ABS with EBD & BA | With | With | ||||
| Vehicle Stability Control (VSC)s | With | With | ||||
| Traction Control (TRC) | With | With | ||||
| Emergency Stop Signal (ESS) | With | With | ||||
| Hill Hold Assist (HHA) | With | With | ||||
| Advanced Safety Assist (A.S.A) 2.0 | With | With | ||||
| Reverse camera | With | With | ||||
| Integrated Driving Video Recorder (DVR) | With | Without | ||||
| Auto-lock | With | With | ||||
| ISOFIX system with top tether | With | With | ||||
| Solar and security window film | With | With | ||||
|
+ Accessories |
||||||
| Side Step | With | With | ||||
| Carpet mat | With | With | ||||
| Safety triangle | With | With | ||||
| Registration plate holder | With | With | ||||
GET THE COVERAGE YOU DESERVE WITH TOTAL PROTECT PLUS
Location:
Pusat Perniagaan Gemilang Lot 14595,
Jalan Gemilang 1, Kota Warisan
43900 Sepang, Selangor




